| Inv No | Date | Client | Amount | Tax | Total | Notes |
|---|
| 1 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 10 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 11 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 12 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 13 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 14 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 15 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 16 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 17 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| 18 | 2007-12-03 | Client1 | 1000.00 | 140.00 | 1000.00 | This is a note |
| View 1 - 10 of 25 |